Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
APRIL — Sat, Sun, Holidays 10.00–16.00; reservations: Wed–Fri
MAY, SEPTEMBER — Tue–Sun 10.00–16.00
JUNE, JULY, AUGUST — Tue–Sun 10.00–17.00
OCTOBER — Sat, Sun, Holidays 10.00–15.00; reservations: Wed–Fri
Closing hour is the start of the last tour.
Break — 12.00–12.30
Wallenstein Tour (basic tour)
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
2. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
14. 4. | Thu | 10.00–16.00 |
15. 4. | Fri | 10.00–16.00 |
18. 4. | Mon | 10.00–16.00 |
1. 5.–31. 5. | Tue–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 10.00–17.00 |
5. 7.–6. 7. | Tue–Wed | 10.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–15.00 |
28. 10. | Fri | 10.00–15.00 |
Casanova at the castle
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
2. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
14. 4. | Thu | 10.00–16.00 |
15. 4. | Fri | 10.00–16.00 |
18. 4. | Mon | 10.00–16.00 |
1. 5.–31. 5. | Tue–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 10.00–17.00 |
5. 7.–6. 7. | Tue–Wed | 10.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–15.00 |
28. 10. | Fri | 10.00–15.00 |
Reiner’s frescos
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–30. 4. | closed | |
1. 5.–31. 5. | Sat–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 10.00–17.00 |
5. 7.–6. 7. | Tue–Wed | 10.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | closed | |
28. 10. | Fri | 10.00–15.00 |
Enchanted by Antiquity
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–31. 3. | closed | |
2. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
14. 4. | Thu | 10.00–16.00 |
15. 4. | Fri | 10.00–16.00 |
18. 4. | Mon | 10.00–16.00 |
1. 5.–31. 5. | Tue–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 10.00–17.00 |
5. 7.–6. 7. | Tue–Wed | 10.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–15.00 |
28. 10. | Thu | 10.00–15.00 |
Short family castle tour
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
1. 1.–30. 4. | closed | |
1. 5.–31. 5. | Sat–Sun | 10.00–16.00 |
1. 6.–31. 8. | Tue–Sun | 10.00–17.00 |
5. 7.–6. 7. | Tue–Wed | 10.00–17.00 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | closed | |
28. 10. | Fri | 10.00–15.00 |